With four temperate seasons welcoming visitors from around the world, the Asheville area boasts some of the lushest mountainsides in the nation. In the spring a burst of color gives way to cool summer evenings, brilliant fall leaves, and expansive winter views. The region’s four seasons make the Southern Appalachian Mountains the haven of choice for discerning travelers and residents seeking an array of leisure and recreational pursuits draped in centuries-old history, no matter the time of year.
| Average Monthly Temperatures | ||
|---|---|---|
| Month | High | Low |
| January | 46°F | 26°F |
| February | 50°F | 28°F |
| March | 58°F | 35°F |
| April | 67°F | 42°F |
| May | 74°F | 51°F |
| June | 80°F | 58°F |
| July | 83°F | 63°F |
| August | 82°F | 62°F |
| September | 76°F | 55°F |
| October | 67°F | 43°F |
| November | 57°F | 35°F |
| December | 49°F | 29°F |
The Asheville area boasts some of the lushest mountainsides in the nation.
